Azure resource abbreviations
Microsoft's Cloud Adoption Framework recommends a short abbreviation as the type prefix in every resource name,
kv for Key Vault,
st for storage account,
vnet for virtual network.
This is the full cheat sheet for all 204 resource types.
204 of 204
Download CSV
| Abbreviation | Resource type | Category |
|---|---|---|
| srch | AI Search | AI + machine learning |
| ais | Foundry Tools (multi-service account) | AI + machine learning |
| aif | Foundry account | AI + machine learning |
| proj | Foundry account project | AI + machine learning |
| hub | Foundry hub | AI + machine learning |
| proj | Foundry hub project | AI + machine learning |
| avi | Azure AI Video Indexer | AI + machine learning |
| mlw | Azure Machine Learning workspace | AI + machine learning |
| oai | Azure OpenAI Service | AI + machine learning |
| bot | Bot service | AI + machine learning |
| cv | Computer vision | AI + machine learning |
| cm | Content moderator | AI + machine learning |
| cs | Content safety | AI + machine learning |
| cstv | Custom vision (prediction) | AI + machine learning |
| cstvt | Custom vision (training) | AI + machine learning |
| di | Document intelligence | AI + machine learning |
| face | Face API | AI + machine learning |
| hi | Health Insights | AI + machine learning |
| ir | Immersive reader | AI + machine learning |
| lang | Language service | AI + machine learning |
| spch | Speech service | AI + machine learning |
| trsl | Translator | AI + machine learning |
| as | Azure Analysis Services server | Analytics and IoT |
| dbac | Azure Databricks Access Connector | Analytics and IoT |
| dbw | Azure Databricks workspace | Analytics and IoT |
| dec | Azure Data Explorer cluster | Analytics and IoT |
| dedb | Azure Data Explorer cluster database | Analytics and IoT |
| adf | Azure Data Factory | Analytics and IoT |
| dt | Azure Digital Twin instance | Analytics and IoT |
| asa | Azure Stream Analytics | Analytics and IoT |
| synplh | Synapse Analytics private link hub | Analytics and IoT |
| syndp | Synapse Analytics SQL Dedicated Pool | Analytics and IoT |
| synsp | Synapse Analytics Spark Pool | Analytics and IoT |
| synw | Synapse Analytics workspace | Analytics and IoT |
| dls | Data Lake Store account | Analytics and IoT |
| evhns | Event Hubs namespace | Analytics and IoT |
| evh | Event hub | Analytics and IoT |
| evgd | Event Grid domain | Analytics and IoT |
| evgns | Event Grid namespace | Analytics and IoT |
| evgs | Event Grid subscription | Analytics and IoT |
| evgt | Event Grid topic | Analytics and IoT |
| egst | Event Grid system topic | Analytics and IoT |
| fc | Fabric Capacity | Analytics and IoT |
| hadoop | HDInsight - Hadoop cluster | Analytics and IoT |
| hbase | HDInsight - HBase cluster | Analytics and IoT |
| kafka | HDInsight - Kafka cluster | Analytics and IoT |
| spark | HDInsight - Spark cluster | Analytics and IoT |
| storm | HDInsight - Storm cluster | Analytics and IoT |
| mls | HDInsight - ML Services cluster | Analytics and IoT |
| iot | IoT hub | Analytics and IoT |
| provs | Provisioning services | Analytics and IoT |
| pcert | Provisioning services certificate | Analytics and IoT |
| pbi | Power BI Embedded | Analytics and IoT |
| tsi | Time Series Insights environment | Analytics and IoT |
| ase | App Service environment | Compute and web |
| asp | App Service plan | Compute and web |
| lt | Azure Load Testing instance | Compute and web |
| avail | Availability set | Compute and web |
| arcs | Azure Arc enabled server | Compute and web |
| arck | Azure Arc enabled Kubernetes cluster | Compute and web |
| pls | Azure Arc private link scope | Compute and web |
| arcgw | Azure Arc gateway | Compute and web |
| ba | Batch account | Compute and web |
| cld | Cloud service | Compute and web |
| acs | Communication Services | Compute and web |
| des | Disk encryption set | Compute and web |
| func | Function app | Compute and web |
| gal | Compute gallery | Compute and web |
| host | Hosting environment | Compute and web |
| it | Image template | Compute and web |
| osdisk | Managed disk (OS) | Compute and web |
| disk | Managed disk (data) | Compute and web |
| ntf | Notification Hub | Compute and web |
| ntfns | Notification Hubs namespace | Compute and web |
| ppg | Proximity placement group | Compute and web |
| rpc | Restore point collection | Compute and web |
| snap | Snapshot | Compute and web |
| stapp | Static web app | Compute and web |
| vm | Virtual machine | Compute and web |
| vmss | Virtual machine scale set | Compute and web |
| mc | VM maintenance configuration | Compute and web |
| stvm | VM storage account | Compute and web |
| app | Web app | Compute and web |
| aks | AKS cluster | Containers |
| npsystem | AKS system node pool | Containers |
| np | AKS user node pool | Containers |
| ca | Container app | Containers |
| cae | Container apps environment | Containers |
| caj | Container apps job | Containers |
| cr | Container registry | Containers |
| ci | Container instance | Containers |
| sf | Service Fabric cluster | Containers |
| sfmc | Service Fabric managed cluster | Containers |
| cosmos | Azure Cosmos DB account | Databases |
| coscas | Cosmos DB for Apache Cassandra account | Databases |
| cosmon | Cosmos DB for MongoDB account | Databases |
| cosno | Cosmos DB for NoSQL account | Databases |
| costab | Cosmos DB for Table account | Databases |
| cosgrm | Cosmos DB for Apache Gremlin account | Databases |
| cospos | Cosmos DB for PostgreSQL cluster | Databases |
| amr | Azure Managed Redis | Databases |
| sql | Azure SQL Database server | Databases |
| sqldb | Azure SQL database | Databases |
| sqlja | Azure SQL Elastic Job agent | Databases |
| sqlep | Azure SQL Elastic Pool | Databases |
| mysql | MySQL database | Databases |
| psql | PostgreSQL database | Databases |
| sqlmi | SQL Managed Instance | Databases |
| appcs | App Configuration store | Developer tools |
| map | Maps account | Developer tools |
| sigr | SignalR | Developer tools |
| wps | Web PubSub | Developer tools |
| amg | Azure Managed Grafana | DevOps |
| mdp | Managed DevOps Pool | DevOps |
| apim | API Management service | Integration |
| ia | Integration account | Integration |
| logic | Logic app | Integration |
| sbns | Service Bus namespace | Integration |
| sbq | Service Bus queue | Integration |
| sbt | Service Bus topic | Integration |
| sbts | Service Bus topic subscription | Integration |
| aa | Automation account | Management and governance |
| policy | Azure Policy definition | Management and governance |
| appi | Application Insights | Management and governance |
| ag | Azure Monitor action group | Management and governance |
| dcr | Azure Monitor data collection rule | Management and governance |
| apr | Azure Monitor alert processing rule | Management and governance |
| dce | Data collection endpoint | Management and governance |
| script | Deployment script | Management and governance |
| log | Log Analytics workspace | Management and governance |
| pack | Log Analytics query pack | Management and governance |
| mg | Management group | Management and governance |
| sub | Subscription | Management and governance |
| pview | Microsoft Purview instance | Management and governance |
| rg | Resource group | Management and governance |
| ts | Template spec | Management and governance |
| migr | Azure Migrate project | Migration |
| dms | Database Migration Service instance | Migration |
| rsv | Recovery Services vault | Migration |
| agw | Application gateway | Networking |
| asg | Application security group (ASG) | Networking |
| cdnp | CDN profile | Networking |
| cdne | CDN endpoint | Networking |
| con | Connection | Networking |
| dnsfrs | DNS forwarding ruleset | Networking |
| dnspr | DNS private resolver | Networking |
| in | DNS private resolver inbound endpoint | Networking |
| out | DNS private resolver outbound endpoint | Networking |
| afw | Azure Firewall | Networking |
| afwp | Azure Firewall policy | Networking |
| erc | ExpressRoute circuit | Networking |
| erd | ExpressRoute direct | Networking |
| ergw | ExpressRoute gateway | Networking |
| afd | Front Door (Standard/Premium) profile | Networking |
| fde | Front Door endpoint | Networking |
| fdfp | Front Door firewall policy | Networking |
| ipg | IP group | Networking |
| lbi | Load balancer (internal) | Networking |
| lbe | Load balancer (external) | Networking |
| rule | Load balancer rule | Networking |
| lgw | Local network gateway | Networking |
| ng | NAT gateway | Networking |
| nic | Network interface (NIC) | Networking |
| nsp | Network security perimeter | Networking |
| nsg | Network security group (NSG) | Networking |
| nsgsr | NSG security rule | Networking |
| nw | Network Watcher | Networking |
| pl | Private Link service | Networking |
| pep | Private endpoint | Networking |
| pip | Public IP address | Networking |
| ippre | Public IP address prefix | Networking |
| rf | Route filter | Networking |
| rtserv | Route server | Networking |
| rt | Route table | Networking |
| se | Service endpoint policy | Networking |
| traf | Traffic Manager profile | Networking |
| udr | User defined route (UDR) | Networking |
| vnet | Virtual network | Networking |
| vgw | Virtual network gateway | Networking |
| vnm | Virtual network manager | Networking |
| peer | Virtual network peering | Networking |
| snet | Virtual network subnet | Networking |
| vwan | Virtual WAN | Networking |
| vhub | Virtual WAN Hub | Networking |
| bas | Azure Bastion | Security |
| kv | Key vault | Security |
| kvmhsm | Key Vault Managed HSM | Security |
| id | Managed identity | Security |
| sshkey | SSH key | Security |
| vpng | VPN Gateway | Security |
| vcn | VPN connection | Security |
| vst | VPN site | Security |
| waf | Web Application Firewall (WAF) policy | Security |
| wafrg | WAF policy rule group | Security |
| rgd | Azure Backup Resource Guard | Storage |
| bvault | Backup Vault | Storage |
| bkpol | Backup Vault policy | Storage |
| share | File share | Storage |
| st | Storage account | Storage |
| sss | Storage Sync Service | Storage |
| vdpool | Virtual desktop host pool | Virtual desktop infrastructure |
| vdag | Virtual desktop application group | Virtual desktop infrastructure |
| vdws | Virtual desktop workspace | Virtual desktop infrastructure |
| vdscaling | Virtual desktop scaling plan | Virtual desktop infrastructure |
| No matches. Try a shorter search term. | ||
Abbreviations follow Microsoft's official CAF abbreviations list. Click any resource for its full naming rules, or use the generator to build complete CAF compliant names.